1. FC Köln Tuesday, 2. May 2006
19:00 Clock
Hamburger SV
0:1
We would like to thank the editors of "Welt am Sonntag", "BILD", "Sport1" and "Sportal" for creating and providing the player ratings
1. FC Köln Bild sport1 sportal WamS Ø
Alexander Bade 4.0 --- 3.0 --- 3.5
Ricardo Cabanas 4.0 --- 3.5 --- 3.75
Carsten Cullmann 4.0 --- 3.0 --- 3.5
Denis Epstein 4.0 --- 4.0 --- 4
Markus Feulner 3.0 --- 2.5 --- 2.75
Patrick Helmes 4.0 --- 2.5 --- 3.25
Christian Lell 3.0 --- 3.0 --- 3
Marvin Matip 5.0 --- 4.0 --- 4.5
Lukas Podolski 3.0 --- 2.5 --- 2.75
Lukas Sinkiewicz 4.0 --- 3.5 --- 3.75
Christian Springer --- --- --- --- ---
Marco Streller 4.0 --- 3.0 --- 3.5
Imre Szabics --- --- --- --- ---
team Ø 3.82 --- 3.14 ---
Hamburger SV Bild sport1 sportal WamS Ø
Ailton 4.0 --- 4.5 --- 4.25
Thimothée Atouba 3.0 --- 4.5 --- 3.75
Sergej Barbarez 4.0 --- 4.0 --- 4
Khalid Boulahrouz 2.0 --- 3.0 --- 2.5
Guy Demel 2.0 --- 2.5 --- 2.25
Markus Karl --- --- --- --- ---
Sascha Kirschstein 2.0 --- 2.5 --- 2.25
René Klingbeil 4.0 --- 3.0 --- 3.5
Alexander Laas --- --- --- --- ---
Benjamin Lauth 5.0 --- 4.0 --- 4.5
Mehdi Mahdavikia 4.0 --- 3.0 --- 3.5
Bastian Reinhardt 3.0 --- 3.0 --- 3
Naohiro Takahara 4.0 --- 3.5 --- 3.75
Piotr Trochowski 5.0 --- 5.0 --- 5
team Ø 3.5 --- 3.54 ---
complete overview of ratings for every Bundesliga (GER) game by Monday evening.