FC Schalke 04 Sunday, 18. September 2005
16:30 Clock
Hertha BSC
0:0
We would like to thank the editors of "Welt am Sonntag", "BILD", "Sport1" and "Sportal" for creating and providing the player ratings
FC Schalke 04 Bild sport1 sportal WamS Ø
Hamit Altintop 4.0 --- 3.5 --- 3.75
Bordon 4.0 --- 3.5 --- 3.75
Fabian Ernst 4.0 --- 3.5 --- 3.75
Levan Kobiashvili 4.0 --- 4.5 --- 4.25
Mladen Krstajić 4.0 --- 3.0 --- 3.5
Kevin Kurányi 5.0 --- 4.5 --- 4.75
Søren Larsen 4.0 --- 3.5 --- 3.75
Lincoln 4.0 --- 4.0 --- 4
Christian Poulsen 4.0 --- 4.0 --- 4
Rafinha 3.0 --- 3.0 --- 3
Frank Rost 4.0 --- 3.5 --- 3.75
Ebbe Sand 5.0 --- 5.0 --- 5
Gustavo Varela 3.0 --- 3.0 --- 3
team Ø 4 --- 3.73 ---
Hertha BSC Bild sport1 sportal WamS Ø
Yıldıray Baştürk 4.0 --- 4.5 --- 4.25
Pál Dárdai 4.0 --- 3.0 --- 3.5
Malik Fathi 4.0 --- 3.0 --- 3.5
Christian Fiedler 1.0 --- 1.5 --- 1.25
Arne Friedrich 3.0 --- 3.0 --- 3
Gilberto 6.0 --- 5.0 --- 5.5
Niko Kovač 3.0 --- 3.0 --- 3
Alexander Madlung --- --- --- --- ---
Marcelinho Paraíba 3.0 --- 3.0 --- 3
Andreas Neuendorf 4.0 --- 3.0 --- 3.5
Marko Pantelić 4.0 --- 2.0 --- 3
Christopher Samba --- --- --- --- ---
Josip Šimunić 2.0 --- 3.0 --- 2.5
Dick van Burik 3.0 --- 2.5 --- 2.75
team Ø 3.42 --- 3.04 ---
complete overview of ratings for every Bundesliga (GER) game by Monday evening.