Borussia Dortmund Saturday, 18. November 2006
14:30 Clock
Hertha BSC
1:2
We would like to thank the editors of "Welt am Sonntag", "BILD", "Sport1" and "Sportal" for creating and providing the player ratings
Borussia Dortmund Bild sport1 sportal WamS Ø
Martin Amedick 4.0 --- 3.5 3.0 3.5
Matthew Amoah 4.0 --- --- --- 4
Markus Brzenska --- --- --- --- ---
Dédé 4.0 --- 4.0 3.0 3.67
Alexander Frei 3.0 --- 3.0 4.0 3.33
Florian Kringe 5.0 --- 3.0 4.0 4
Marc-André Kruska 4.0 --- 3.5 4.0 3.83
Steven Pienaar --- --- --- --- ---
Nuri Şahin 4.0 --- 2.5 4.0 3.5
Ebi Smolarek 4.0 --- 5.0 4.0 4.33
Tinga 5.0 --- 4.0 3.0 4
Nelson Valdez 4.0 --- 3.5 4.0 3.83
Roman Weidenfeller 3.0 --- 3.5 3.0 3.17
Christian Wörns 4.0 --- 4.0 3.0 3.67
team Ø 4 --- 3.59 3.55
Hertha BSC Bild sport1 sportal WamS Ø
Ellery Cairo --- --- --- --- ---
Sofian Chahed 3.0 --- 3.5 4.0 3.5
Ashkan Dejagah 4.0 --- 3.5 5.0 4.17
Chinedu Ede 3.0 --- 3.0 2.0 2.67
Malik Fathi 4.0 --- 3.5 4.0 3.83
Christian Fiedler 4.0 --- 3.0 4.0 3.67
Arne Friedrich 2.0 --- 3.0 3.0 2.67
Gilberto 3.0 --- 3.5 3.0 3.17
Andreas Neuendorf --- --- --- --- ---
Marko Pantelić 5.0 --- 5.0 5.0 5
Christopher Samba 3.0 --- --- --- 3
Andreas Schmidt 3.0 --- 3.0 3.0 3
Josip Šimunić 3.0 --- 2.5 4.0 3.17
Dick van Burik 4.0 --- 2.5 5.0 3.83
team Ø 3.42 --- 3.27 3.82
complete overview of ratings for every Bundesliga (GER) game by Monday evening.