28/11/1976 | Luxembourg | - | Portugal | 1:2 | ||
23/12/1976 | Portugal | - | Italy | 1:0 | ||
09/02/1977 | Italy | - | Luxembourg | 4:0 | ||
12/10/1977 | Italy | - | Portugal | 4:1 | ||
29/10/1977 | Portugal | - | Luxembourg | 3:0 | ||
12/11/1977 | Luxembourg | - | Italy | 1:5 |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
Italy | 4 | 3 | 0 | 1 | 13:3 | 10 | 6:2 |
2 |
![]() |
Portugal | 4 | 3 | 0 | 1 | 7:5 | 2 | 6:2 |
3 |
![]() |
Luxembourg | 4 | 0 | 0 | 4 | 2:14 | -12 | 0:8 |