28/03/2002 | Bosnia-Herzegovina | - | Luxembourg | 1:0 | ||
Romania | - | Denmark | 0:1 | |||
01/04/2002 | Denmark | - | Bosnia-Herzegovina | 3:0 | ||
Luxembourg | - | Norway | 0:5 | |||
06/09/2002 | Norway | - | Denmark | 3:0 | ||
Bosnia-Herzegovina | - | Romania | 2:1 | |||
11/10/2002 | Denmark | - | Luxembourg | 9:0 | ||
Romania | - | Norway | 0:1 | |||
15/10/2002 | Norway | - | Bosnia-Herzegovina | 0:0 | ||
Luxembourg | - | Romania | 0:2 | |||
06/06/2003 | Denmark | - | Norway | 2:0 | ||
Romania | - | Bosnia-Herzegovina | 0:1 | |||
10/06/2003 | Luxembourg | - | Denmark | 0:6 | ||
Norway | - | Romania | 2:1 | |||
05/09/2003 | Bosnia-Herzegovina | - | Norway | 1:3 | ||
Romania | - | Luxembourg | 2:0 | |||
09/09/2003 | Luxembourg | - | Bosnia-Herzegovina | 0:1 | ||
Denmark | - | Romania | 0:0 | |||
10/10/2003 | Bosnia-Herzegovina | - | Denmark | 0:3 | ||
Norway | - | Luxembourg | 5:0 |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
Denmark | 8 | 6 | 1 | 1 | 24:3 | 21 | 19 |
2 |
![]() |
Norway | 8 | 6 | 1 | 1 | 19:4 | 15 | 19 |
3 |
![]() |
Bosnia-Herzegovina | 8 | 4 | 1 | 3 | 6:10 | -4 | 13 |
4 |
![]() |
Romania | 8 | 2 | 1 | 5 | 6:7 | -1 | 7 |
5 |
![]() |
Luxembourg | 8 | 0 | 0 | 8 | 0:31 | -31 | 0 |