DFB-Pokal | M. | W | D | L | goals | |||
Neutral Place | 2 | 0 | 0 | 2 | 3 | : | 5 | |
∑ | 2 | 0 | 0 | 2 | 3 | : | 5 | |
Championship | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 5 | : | 4 | |
∑ | 2 | 1 | 0 | 1 | 5 | : | 6 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 5 | : | 4 | |
Neutral Place | 2 | 0 | 0 | 2 | 3 | : | 5 | |
∑ | 4 | 1 | 0 | 3 | 8 | : | 11 |
DFB-Pokal | |||||
1993/1994 | Final | FC Augsburg | - | 1. FC Köln | 2:1 |
1990/1991 | Final | 1. FC Köln | - | FC Augsburg | 2:3 |
Championship | |||||
1993 | Quarter-finals | FC Augsburg | - | 1. FC Köln | 4:5 |
1993 | Quarter-finals | 1. FC Köln | - | FC Augsburg | 0:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |