Bundesliga Süd/Südwest   M. W D L goals
  at home 14 4 2 8 20 : 32
  Away 13 5 2 6 14 : 23
  27 9 4 14 34 : 55
overall   M. W D L goals
  at home 14 4 2 8 20 : 32
  Away 13 5 2 6 14 : 23
  Neutral Place 0 0 0 0 0 : 0
  27 9 4 14 34 : 55
Bundesliga Süd/Südwest
2023/2024 22. Round 1. FC Nürnberg - Bayern München 0:5 (0:4)
2023/2024 9. Round Bayern München - 1. FC Nürnberg 1:2 (0:1)
2022/2023 4. Round 1. FC Nürnberg - Bayern München 1:2 (1:0)
2021/2022 1. Round 1. FC Nürnberg - Bayern München 2:0 (1:0)
2019/2020 9. Round Bayern München - 1. FC Nürnberg 3:0 (2:0)
2018/2019 16. Round 1. FC Nürnberg - Bayern München 0:5 (0:2)
2018/2019 3. Round Bayern München - 1. FC Nürnberg 3:1 (1:0)
2017/2018 21. Round 1. FC Nürnberg - Bayern München 0:2 (0:1)
2017/2018 8. Round Bayern München - 1. FC Nürnberg 5:0 (4:0)
2015/2016 20. Round Bayern München - 1. FC Nürnberg 4:0 (2:0)
2015/2016 7. Round 1. FC Nürnberg - Bayern München 3:4 (3:1)
2014/2015 25. Round Bayern München - 1. FC Nürnberg 1:1 (0:0)
2014/2015 12. Round 1. FC Nürnberg - Bayern München 1:2 (0:1)
2013/2014 16. Round 1. FC Nürnberg - Bayern München 5:2 (3:0)
2013/2014 3. Round Bayern München - 1. FC Nürnberg 0:0 (0:0)
2012/2013 19. Round 1. FC Nürnberg - Bayern München 0:1 (0:1)
2012/2013 6. Round Bayern München - 1. FC Nürnberg 1:3 (1:1)
2011/2012 16. Round Bayern München - 1. FC Nürnberg 1:2 (0:1)
2011/2012 3. Round 1. FC Nürnberg - Bayern München 2:1 (1:1)
2010/2011 21. Round Bayern München - 1. FC Nürnberg 2:1 (2:1)
2010/2011 8. Round 1. FC Nürnberg - Bayern München 0:0 (0:0)
2009/2010 22. Round Bayern München - 1. FC Nürnberg 0:2 (0:1)
2009/2010 9. Round 1. FC Nürnberg - Bayern München 1:4 (1:1)
2008/2009 15. Round Bayern München - 1. FC Nürnberg 2:1 (2:0)
2008/2009 2. Round 1. FC Nürnberg - Bayern München 3:2 (1:1)
2007/2008 24. Round Bayern München - 1. FC Nürnberg 0:1 (0:0)
2007/2008 11. Round 1. FC Nürnberg - Bayern München 2:2 (0:1)

For games that were decided on penalties the score after 120 minutes will be included in the ranking