Oberliga Baden-Württemberg   M. W D L goals
  at home 4 3 1 0 12 : 3
  Away 4 1 2 1 4 : 5
  8 4 3 1 16 : 8
overall   M. W D L goals
  at home 4 3 1 0 12 : 3
  Away 4 1 2 1 4 : 5
  Neutral Place 0 0 0 0 0 : 0
  8 4 3 1 16 : 8
Oberliga Baden-Württemberg
1997/1998 21. Round TSV Wäldenbronn - 1. FC Pforzheim 2:3
1997/1998 6. Round 1. FC Pforzheim - TSV Wäldenbronn 5:0
1996/1997 19. Round 1. FC Pforzheim - TSV Wäldenbronn 3:3
1996/1997 4. Round TSV Wäldenbronn - 1. FC Pforzheim 3:1
1995/1996 26. Round TSV Wäldenbronn - 1. FC Pforzheim 0:0
1995/1996 11. Round 1. FC Pforzheim - TSV Wäldenbronn 1:0
1994/1995 26. Round TSV Wäldenbronn - 1. FC Pforzheim 0:0
1994/1995 9. Round 1. FC Pforzheim - TSV Wäldenbronn 3:0

For games that were decided on penalties the score after 120 minutes will be included in the ranking