Regionalliga Bayern | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 2 | |
Away | 1 | 0 | 0 | 1 | 3 | : | 4 | |
∑ | 2 | 0 | 0 | 2 | 3 | : | 6 | |
Oberliga Süd (1945-63) | M. | W | D | L | goals | |||
at home | 12 | 2 | 7 | 3 | 14 | : | 13 | |
Away | 12 | 2 | 2 | 8 | 10 | : | 20 | |
∑ | 24 | 4 | 9 | 11 | 24 | : | 33 | |
Regionalliga Süd (1963-1974) | M. | W | D | L | goals | |||
at home | 6 | 6 | 0 | 0 | 14 | : | 5 | |
Away | 6 | 3 | 1 | 2 | 6 | : | 4 | |
∑ | 12 | 9 | 1 | 2 | 20 | : | 9 | |
overall | M. | W | D | L | goals | |||
at home | 19 | 8 | 7 | 4 | 28 | : | 20 | |
Away | 19 | 5 | 3 | 11 | 19 | : | 28 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 38 | 13 | 10 | 15 | 47 | : | 48 |
Regionalliga Bayern | |||||
2024/2025 | 26. Round | 1. FC Schweinfurt 05 | - | TSV Schwaben Augsburg | 0:2 (0:1) |
2024/2025 | 9. Round | TSV Schwaben Augsburg | - | 1. FC Schweinfurt 05 | 4:3 (1:2) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |