Bundesliga   M. W D L goals
  at home 23 12 2 9 58 : 36
  Away 23 9 5 9 37 : 43
  46 21 7 18 95 : 79
DFB-Pokal   M. W D L goals
  at home 2 1 0 1 5 : 5
  Away 3 0 0 3 2 : 9
  5 1 0 4 7 : 14
Bundesliga Cup   M. W D L goals
  at home 1 1 0 0 2 : 1
  Neutral Place 1 1 0 0 2 : 0
  2 2 0 0 4 : 1
overall   M. W D L goals
  at home 26 14 2 10 65 : 42
  Away 26 9 5 12 39 : 52
  Neutral Place 1 1 0 0 2 : 0
  53 24 7 22 106 : 94
Bundesliga
2022/2023 22. Round Bayern München - Turbine Potsdam 11:1 (7:0)
2022/2023 11. Round Turbine Potsdam - Bayern München 0:3 (0:2)
2021/2022 22. Round Bayern München - Turbine Potsdam 5:0 (4:0)
2021/2022 11. Round Turbine Potsdam - Bayern München 1:1 (1:0)
2020/2021 18. Round Turbine Potsdam - Bayern München 2:3 (1:2)
2020/2021 7. Round Bayern München - Turbine Potsdam 3:0 (2:0)
2019/2020 18. Round Turbine Potsdam - Bayern München 1:5 (0:4)
2019/2020 7. Round Bayern München - Turbine Potsdam 3:1 (3:0)
2018/2019 16. Round Bayern München - Turbine Potsdam 5:0 (3:0)
2018/2019 5. Round Turbine Potsdam - Bayern München 1:1 (1:1)
2017/2018 19. Round Bayern München - Turbine Potsdam 5:0 (1:0)
2017/2018 8. Round Turbine Potsdam - Bayern München 2:2 (0:1)
2016/2017 21. Round Turbine Potsdam - Bayern München 0:4 (0:3)
2016/2017 10. Round Bayern München - Turbine Potsdam 1:2 (0:0)
2015/2016 12. Round Turbine Potsdam - Bayern München 0:2 (0:1)
2015/2016 1. Round Bayern München - Turbine Potsdam 3:1 (0:0)
2014/2015 18. Round Bayern München - Turbine Potsdam 1:0 (0:0)
2014/2015 7. Round Turbine Potsdam - Bayern München 0:1 (0:0)
2013/2014 22. Round Turbine Potsdam - Bayern München 1:1 (0:0)
2013/2014 11. Round Bayern München - Turbine Potsdam 1:2 (1:1)
2012/2013 17. Round Bayern München - Turbine Potsdam 2:0 (0:0)
2012/2013 6. Round Turbine Potsdam - Bayern München 2:1 (2:0)
2011/2012 19. Round Turbine Potsdam - Bayern München 3:0 (1:0)
2011/2012 8. Round Bayern München - Turbine Potsdam 0:4 (0:1)
2010/2011 13. Round Turbine Potsdam - Bayern München 3:0 (2:0)
2010/2011 2. Round Bayern München - Turbine Potsdam 0:3 (0:1)
2009/2010 14. Round Turbine Potsdam - Bayern München 2:0 (2:0)
2009/2010 3. Round Bayern München - Turbine Potsdam 3:3 (1:0)
2008/2009 12. Round Bayern München - Turbine Potsdam 2:1 (0:1)
2008/2009 1. Round Turbine Potsdam - Bayern München 0:3 (0:2)
2007/2008 20. Round Bayern München - Turbine Potsdam 7:2 (3:0)
2007/2008 9. Round Turbine Potsdam - Bayern München 1:2 (1:2)
2006/2007 21. Round Turbine Potsdam - Bayern München 1:0 (1:0)
2006/2007 10. Round Bayern München - Turbine Potsdam 1:1 (1:0)
2005/2006 22. Round Turbine Potsdam - Bayern München 3:1 (1:1)
2005/2006 11. Round Bayern München - Turbine Potsdam 0:5 (0:2)
2004/2005 21. Round Turbine Potsdam - Bayern München 3:4 (2:1)
2004/2005 10. Round Bayern München - Turbine Potsdam 1:3 (1:0)
2003/2004 14. Round Bayern München - Turbine Potsdam 1:2 (1:0)
2003/2004 3. Round Turbine Potsdam - Bayern München 8:1 (3:1)
2002/2003 17. Round Bayern München - Turbine Potsdam 0:2 (0:1)
2002/2003 6. Round Turbine Potsdam - Bayern München 1:1 (1:0)
2001/2002 20. Round Turbine Potsdam - Bayern München 4:0 (3:0)
2001/2002 9. Round Bayern München - Turbine Potsdam 1:2 (1:0)
2000/2001 14. Round Turbine Potsdam - Bayern München 4:1 (1:0)
2000/2001 3. Round Bayern München - Turbine Potsdam 2:1 (1:0)
DFB-Pokal
2017/2018 Semi-finals Bayern München - Turbine Potsdam 3:1 (1:0)
2012/2013 Semi-finals Turbine Potsdam - Bayern München 4:1 (0:0, 1:1) aet
2010/2011 Semi-finals Bayern München - Turbine Potsdam 2:4 (2:3)
2005/2006 Semi-finals Turbine Potsdam - Bayern München 3:1
2004/2005 Semi-finals Turbine Potsdam - Bayern München 2:0
Bundesliga Cup
2011 Final Bayern München - Turbine Potsdam 2:1 (2:1)
2003 Final Turbine Potsdam - Bayern München 0:2

For games that were decided on penalties the score after 120 minutes will be included in the ranking