Aufstiegsrunde 2. Bundesliga   M. W D L goals
  at home 1 0 1 0 1 : 1
  Away 1 0 1 0 1 : 1
  2 0 2 0 2 : 2
Regionalliga West/Südwest (1994-2000)   M. W D L goals
  at home 2 1 1 0 3 : 2
  Away 2 1 1 0 4 : 3
  4 2 2 0 7 : 5
Oberliga Nordrhein (1994-2008)   M. W D L goals
  at home 6 2 3 1 5 : 3
  Away 6 4 0 2 10 : 6
  12 6 3 3 15 : 9
overall   M. W D L goals
  at home 9 3 5 1 9 : 6
  Away 9 5 2 2 15 : 10
  Neutral Place 0 0 0 0 0 : 0
  18 8 7 3 24 : 16
Aufstiegsrunde 2. Bundesliga
1975/1976 Nord Group A Bonner SC - 1. FC Bocholt 1:1
1975/1976 Nord Group A 1. FC Bocholt - Bonner SC 1:1
Regionalliga West/Südwest (1994-2000)
1995/1996 35. Round 1. FC Bocholt - Bonner SC 2:2 (1:1)
1995/1996 16. Round Bonner SC - 1. FC Bocholt 1:1 (0:1)
1994/1995 30. Round 1. FC Bocholt - Bonner SC 1:2 (0:1)
1994/1995 13. Round Bonner SC - 1. FC Bocholt 2:1 (0:0)
Oberliga Nordrhein (1994-2008)
2006/2007 20. Round 1. FC Bocholt - Bonner SC 0:1 (0:0)
2006/2007 3. Round Bonner SC - 1. FC Bocholt 1:0 (1:0)
2005/2006 25. Round Bonner SC - 1. FC Bocholt 0:1
2005/2006 8. Round 1. FC Bocholt - Bonner SC 0:2
2004/2005 26. Round 1. FC Bocholt - Bonner SC 2:1
2004/2005 9. Round Bonner SC - 1. FC Bocholt 0:0
2001/2002 24. Round Bonner SC - 1. FC Bocholt 3:1
2001/2002 7. Round 1. FC Bocholt - Bonner SC 0:2
1999/2000 17. Round 1. FC Bocholt - Bonner SC 3:1
1999/2000 2. Round Bonner SC - 1. FC Bocholt 0:0
1998/1999 19. Round 1. FC Bocholt - Bonner SC 1:3
1998/1999 2. Round Bonner SC - 1. FC Bocholt 1:1

For games that were decided on penalties the score after 120 minutes will be included in the ranking