Bundesliga | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 3 | |
∑ | 2 | 0 | 1 | 1 | 2 | : | 4 | |
2. Bundesliga | M. | W | D | L | goals | |||
at home | 6 | 2 | 1 | 3 | 9 | : | 11 | |
Away | 6 | 3 | 1 | 2 | 10 | : | 8 | |
∑ | 12 | 5 | 2 | 5 | 19 | : | 19 | |
3. Liga | M. | W | D | L | goals | |||
at home | 4 | 3 | 0 | 1 | 12 | : | 8 | |
Away | 4 | 2 | 1 | 1 | 5 | : | 4 | |
∑ | 8 | 5 | 1 | 2 | 17 | : | 12 | |
DFB-Pokal | M. | W | D | L | goals | |||
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 1 | 1 | 0 | 0 | 2 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 11 | 5 | 2 | 4 | 22 | : | 20 | |
Away | 12 | 6 | 2 | 4 | 18 | : | 16 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 23 | 11 | 4 | 8 | 40 | : | 36 |
Bundesliga | |||||
1994/1995 | 24. Round | TSV 1860 München | - | Dynamo Dresden | 3:1 (1:0) |
1994/1995 | 7. Round | Dynamo Dresden | - | TSV 1860 München | 1:1 (1:0) |
DFB-Pokal | |||||
1992/1993 | 1. Round | TSV 1860 München | - | Dynamo Dresden | 1:2 (1:2) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |