Bundesliga   M. W D L goals
  at home 1 0 0 1 0 : 2
  Away 1 1 0 0 2 : 1
  2 1 0 1 2 : 3
2. Bundesliga   M. W D L goals
  at home 7 4 2 1 20 : 10
  Away 7 3 2 2 8 : 8
  14 7 4 3 28 : 18
3. Liga   M. W D L goals
  at home 1 1 0 0 2 : 1
  Away 1 0 1 0 0 : 0
  2 1 1 0 2 : 1
overall   M. W D L goals
  at home 9 5 2 2 22 : 13
  Away 9 4 3 2 10 : 9
  Neutral Place 0 0 0 0 0 : 0
  18 9 5 4 32 : 22
Bundesliga
2006/2007 25. Round Energie Cottbus - Alemannia Aachen 0:2 (0:1)
2006/2007 8. Round Alemannia Aachen - Energie Cottbus 1:2 (1:0)
2. Bundesliga
2011/2012 21. Round Energie Cottbus - Alemannia Aachen 1:1 (0:0)
2011/2012 4. Round Alemannia Aachen - Energie Cottbus 0:2 (0:0)
2010/2011 21. Round Energie Cottbus - Alemannia Aachen 3:3 (2:3)
2010/2011 4. Round Alemannia Aachen - Energie Cottbus 2:3 (1:1)
2009/2010 25. Round Energie Cottbus - Alemannia Aachen 3:1 (2:0)
2009/2010 8. Round Alemannia Aachen - Energie Cottbus 1:1 (1:0)
2005/2006 22. Round Alemannia Aachen - Energie Cottbus 0:0 (0:0)
2005/2006 5. Round Energie Cottbus - Alemannia Aachen 5:1 (2:0)
2004/2005 31. Round Alemannia Aachen - Energie Cottbus 4:0 (3:0)
2004/2005 14. Round Energie Cottbus - Alemannia Aachen 1:2 (1:2)
2003/2004 20. Round Alemannia Aachen - Energie Cottbus 0:2 (0:1)
2003/2004 3. Round Energie Cottbus - Alemannia Aachen 3:1 (1:0)
1999/2000 30. Round Alemannia Aachen - Energie Cottbus 1:0 (0:0)
1999/2000 13. Round Energie Cottbus - Alemannia Aachen 4:1 (3:0)
3. Liga
2024/2025 22. Round Alemannia Aachen - Energie Cottbus 0:0 (0:0)
2024/2025 3. Round Energie Cottbus - Alemannia Aachen 2:1 (1:0)

For games that were decided on penalties the score after 120 minutes will be included in the ranking