Bundesliga | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 2 | : | 2 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 3 | |
∑ | 2 | 0 | 1 | 1 | 3 | : | 5 | |
DFB-Pokal | M. | W | D | L | goals | |||
at home | 2 | 0 | 0 | 2 | 2 | : | 15 | |
∑ | 2 | 0 | 0 | 2 | 2 | : | 15 | |
overall | M. | W | D | L | goals | |||
at home | 3 | 0 | 1 | 2 | 4 | : | 17 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 3 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 4 | 0 | 1 | 3 | 5 | : | 20 |
Bundesliga | |||||
1991/1992 Süd | 22. Round | Bayern München | - | FC Wismut Aue | 3:1 (2:1) |
1991/1992 Süd | 11. Round | FC Wismut Aue | - | Bayern München | 2:2 (1:0) |
DFB-Pokal | |||||
2002/2003 | 1. Round | Erzgebirge Aue | - | Bayern München | 0:8 |
2001/2002 | 1. Round | Erzgebirge Aue | - | Bayern München | 2:7 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |