DFB-Pokal | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 0 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 1 | |
∑ | 2 | 1 | 0 | 1 | 2 | : | 1 | |
Bundesliga Süd/Südwest | M. | W | D | L | goals | |||
at home | 4 | 1 | 1 | 2 | 8 | : | 6 | |
Away | 6 | 4 | 0 | 2 | 12 | : | 6 | |
∑ | 10 | 5 | 1 | 4 | 20 | : | 12 | |
overall | M. | W | D | L | goals | |||
at home | 5 | 2 | 1 | 2 | 10 | : | 6 | |
Away | 7 | 4 | 0 | 3 | 12 | : | 7 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 12 | 6 | 1 | 5 | 22 | : | 13 |
DFB-Pokal | |||||
1999/2000 | Round of 16 | SSV Ulm 1846 | - | Karlsruher SC | 1:0 |
1990/1991 | Quarter-finals | Karlsruher SC | - | SSV Ulm 1846 | 2:0 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |