DFB-Nachwuchsliga | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 3 | |
∑ | 2 | 0 | 0 | 2 | 0 | : | 4 | |
Bundesliga Süd/Südwest | M. | W | D | L | goals | |||
at home | 15 | 1 | 5 | 9 | 14 | : | 39 | |
Away | 15 | 5 | 3 | 7 | 12 | : | 25 | |
∑ | 30 | 6 | 8 | 16 | 26 | : | 64 | |
Championship | M. | W | D | L | goals | |||
at home | 4 | 0 | 0 | 4 | 3 | : | 12 | |
Away | 2 | 0 | 0 | 2 | 1 | : | 7 | |
∑ | 6 | 0 | 0 | 6 | 4 | : | 19 | |
Sonderspielrunde | M. | W | D | L | goals | |||
Away | 1 | 0 | 0 | 1 | 1 | : | 2 | |
∑ | 1 | 0 | 0 | 1 | 1 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 20 | 1 | 5 | 14 | 17 | : | 52 | |
Away | 19 | 5 | 3 | 11 | 14 | : | 37 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 39 | 6 | 8 | 25 | 31 | : | 89 |
DFB-Nachwuchsliga | |||||
2024/2025 Hauptrunde Liga A | Group D | VfB Stuttgart | - | Karlsruher SC | 3:0 (1:0) |
2024/2025 Hauptrunde Liga A | Group D | Karlsruher SC | - | VfB Stuttgart | 0:1 (0:1) |
Sonderspielrunde | |||||
2023 Vorrunde | Group B | VfB Stuttgart | - | Karlsruher SC | 2:1 (1:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |