DFB-Pokal | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 0 | |
∑ | 1 | 1 | 0 | 0 | 2 | : | 0 | |
Bundesliga West | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 2 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 5 | |
∑ | 2 | 0 | 0 | 2 | 0 | : | 7 | |
overall | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 2 | : | 2 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 5 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 3 | 1 | 0 | 2 | 2 | : | 7 |
DFB-Pokal | |||||
1997/1998 | Quarter-finals | KFC Uerdingen 05 | - | Bor. Mönchengladbach | 2:0 |
Bundesliga West | |||||
2003/2004 | 15. Round | KFC Uerdingen 05 | - | Bor. Mönchengladbach | 0:2 (0:0) |
2003/2004 | 2. Round | Bor. Mönchengladbach | - | KFC Uerdingen 05 | 5:0 (3:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |