Oberliga NOFV-Nord | M. | W | D | L | goals | |||
at home | 8 | 1 | 1 | 6 | 7 | : | 17 | |
Away | 8 | 1 | 1 | 6 | 10 | : | 23 | |
∑ | 16 | 2 | 2 | 12 | 17 | : | 40 | |
Regionalliga Nordost (1994-2000) | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 0 | : | 0 | |
Away | 1 | 0 | 1 | 0 | 1 | : | 1 | |
∑ | 2 | 0 | 2 | 0 | 1 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 9 | 1 | 2 | 6 | 7 | : | 17 | |
Away | 9 | 1 | 2 | 6 | 11 | : | 24 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 18 | 2 | 4 | 12 | 18 | : | 41 |
Regionalliga Nordost (1994-2000) | |||||
1997/1998 | 23. Round | Hansa Rostock II | - | Reinickendorfer Füchse | 1:1 (1:0) |
1997/1998 | 6. Round | Reinickendorfer Füchse | - | Hansa Rostock II | 0:0 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |