Oberliga West (1947-63)   M. W D L goals
  at home 2 1 1 0 2 : 1
  Away 2 0 0 2 2 : 4
  4 1 1 2 4 : 5
Oberliga Nordrhein (1994-2008)   M. W D L goals
  at home 2 1 0 1 4 : 3
  Away 2 1 0 1 2 : 1
  4 2 0 2 6 : 4
overall   M. W D L goals
  at home 4 2 1 1 6 : 4
  Away 4 1 0 3 4 : 5
  Neutral Place 0 0 0 0 0 : 0
  8 3 1 4 10 : 9
Oberliga West (1947-63)
1951/1952 20. Round Rheydter SV - SF Hamborn 07 1:0 (1:0)
1951/1952 5. Round SF Hamborn 07 - Rheydter SV 3:2 (1:2)
1950/1951 22. Round SF Hamborn 07 - Rheydter SV 1:0 (1:0)
1950/1951 7. Round Rheydter SV - SF Hamborn 07 1:1 (1:1)
Oberliga Nordrhein (1994-2008)
2001/2002 24. Round Rheydter SV - SF Hamborn 07 0:1
2001/2002 7. Round SF Hamborn 07 - Rheydter SV 1:0
1994/1995 23. Round SF Hamborn 07 - Rheydter SV 0:2
1994/1995 8. Round Rheydter SV - SF Hamborn 07 4:2

For games that were decided on penalties the score after 120 minutes will be included in the ranking