DFB-Pokal | M. | W | D | L | goals | |||
Away | 1 | 0 | 0 | 1 | 1 | : | 2 | |
∑ | 1 | 0 | 0 | 1 | 1 | : | 2 | |
Oberliga West (1947-63) | M. | W | D | L | goals | |||
at home | 6 | 0 | 3 | 3 | 9 | : | 13 | |
Away | 6 | 0 | 0 | 6 | 3 | : | 30 | |
∑ | 12 | 0 | 3 | 9 | 12 | : | 43 | |
overall | M. | W | D | L | goals | |||
at home | 6 | 0 | 3 | 3 | 9 | : | 13 | |
Away | 7 | 0 | 0 | 7 | 4 | : | 32 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 13 | 0 | 3 | 10 | 13 | : | 45 |
DFB-Pokal | |||||
1954/1955 | 1. Round | 1. FC Köln | - | STV Horst-Emscher | 2:1 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |