2. Bundesliga   M. W D L goals
  at home 10 5 2 3 16 : 18
  Away 10 2 1 7 9 : 23
  20 7 3 10 25 : 41
DFB-Pokal   M. W D L goals
  at home 1 1 0 0 7 : 2
  Away 1 1 0 0 2 : 0
  2 2 0 0 9 : 2
overall   M. W D L goals
  at home 11 6 2 3 23 : 20
  Away 11 3 1 7 11 : 23
  Neutral Place 0 0 0 0 0 : 0
  22 9 3 10 34 : 43
2. Bundesliga
1992/1993 31. Round Fortuna Köln - SV Darmstadt 98 4:0 (1:0)
1992/1993 8. Round SV Darmstadt 98 - Fortuna Köln 1:4 (0:1)
1990/1991 27. Round Fortuna Köln - SV Darmstadt 98 1:1 (0:0)
1990/1991 8. Round SV Darmstadt 98 - Fortuna Köln 1:2 (1:1)
1989/1990 20. Round SV Darmstadt 98 - Fortuna Köln 2:0 (1:0)
1989/1990 1. Round Fortuna Köln - SV Darmstadt 98 2:1 (1:1)
1988/1989 35. Round SV Darmstadt 98 - Fortuna Köln 2:1 (1:0)
1988/1989 16. Round Fortuna Köln - SV Darmstadt 98 3:0 (2:0)
1987/1988 24. Round SV Darmstadt 98 - Fortuna Köln 1:0 (0:0)
1987/1988 5. Round Fortuna Köln - SV Darmstadt 98 1:0 (1:0)
1986/1987 22. Round SV Darmstadt 98 - Fortuna Köln 2:1 (0:0)
1986/1987 3. Round Fortuna Köln - SV Darmstadt 98 0:1 (0:1)
1985/1986 21. Round SV Darmstadt 98 - Fortuna Köln 4:3 (2:1)
1985/1986 2. Round Fortuna Köln - SV Darmstadt 98 0:3 (0:1)
1984/1985 21. Round Fortuna Köln - SV Darmstadt 98 4:2 (3:1)
1984/1985 2. Round SV Darmstadt 98 - Fortuna Köln 1:1 (1:0)
1983/1984 29. Round SV Darmstadt 98 - Fortuna Köln 1:5 (0:4)
1983/1984 10. Round Fortuna Köln - SV Darmstadt 98 5:1 (2:0)
1982/1983 22. Round SV Darmstadt 98 - Fortuna Köln 1:1 (1:0)
1982/1983 3. Round Fortuna Köln - SV Darmstadt 98 3:0 (1:0)
DFB-Pokal
1986/1987 Round of 16 Fortuna Köln - SV Darmstadt 98 0:2 (0:0, 0:0) aet
1979/1980 3. Round SV Darmstadt 98 - Fortuna Köln 7:2 (4:1)

For games that were decided on penalties the score after 120 minutes will be included in the ranking