2. Bundesliga   M. W D L goals
  at home 2 2 0 0 5 : 1
  Away 2 0 2 0 4 : 4
  4 2 2 0 9 : 5
3. Liga   M. W D L goals
  at home 3 1 1 1 3 : 3
  Away 3 1 0 2 4 : 7
  6 2 1 3 7 : 10
Regionalliga Süd (1994-2012)   M. W D L goals
  at home 3 1 2 0 1 : 0
  Away 3 0 1 2 1 : 3
  6 1 3 2 2 : 3
overall   M. W D L goals
  at home 8 4 3 1 9 : 4
  Away 8 1 3 4 9 : 14
  Neutral Place 0 0 0 0 0 : 0
  16 5 6 5 18 : 18
2. Bundesliga
1991/1992 South Relegation 29. Round SV Darmstadt 98 - Rot-Weiß Erfurt 4:1 (1:0)
1991/1992 South Relegation 24. Round Rot-Weiß Erfurt - SV Darmstadt 98 2:2 (1:1)
1991/1992 South 14. Round SV Darmstadt 98 - Rot-Weiß Erfurt 1:0 (0:0)
1991/1992 South 3. Round Rot-Weiß Erfurt - SV Darmstadt 98 2:2 (0:0)
3. Liga
2013/2014 36. Round SV Darmstadt 98 - Rot-Weiß Erfurt 2:1 (1:1)
2013/2014 17. Round Rot-Weiß Erfurt - SV Darmstadt 98 3:0 (0:0)
2012/2013 37. Round Rot-Weiß Erfurt - SV Darmstadt 98 2:4 (2:2)
2012/2013 18. Round SV Darmstadt 98 - Rot-Weiß Erfurt 0:1 (0:0)
2011/2012 26. Round SV Darmstadt 98 - Rot-Weiß Erfurt 1:1 (1:1)
2011/2012 7. Round Rot-Weiß Erfurt - SV Darmstadt 98 2:0 (1:0)
Regionalliga Süd (1994-2012)
2002/2003 26. Round Rot-Weiß Erfurt - SV Darmstadt 98 2:1 (1:0)
2002/2003 7. Round SV Darmstadt 98 - Rot-Weiß Erfurt 0:0 (0:0)
2001/2002 18. Round Rot-Weiß Erfurt - SV Darmstadt 98 0:0 (0:0)
2001/2002 1. Round SV Darmstadt 98 - Rot-Weiß Erfurt 0:0 (0:0)
2000/2001 28. Round SV Darmstadt 98 - Rot-Weiß Erfurt 1:0 (1:0)
2000/2001 11. Round Rot-Weiß Erfurt - SV Darmstadt 98 1:0 (1:0)

For games that were decided on penalties the score after 120 minutes will be included in the ranking