Oberliga Südwest (1994-2012) | M. | W | D | L | goals | |||
at home | 2 | 0 | 0 | 2 | 1 | : | 4 | |
Away | 2 | 0 | 0 | 2 | 1 | : | 7 | |
∑ | 4 | 0 | 0 | 4 | 2 | : | 11 | |
Regionalliga Südwest (1963-1974) | M. | W | D | L | goals | |||
at home | 10 | 4 | 3 | 3 | 15 | : | 14 | |
Away | 10 | 3 | 3 | 4 | 10 | : | 11 | |
∑ | 20 | 7 | 6 | 7 | 25 | : | 25 | |
overall | M. | W | D | L | goals | |||
at home | 12 | 4 | 3 | 5 | 16 | : | 18 | |
Away | 12 | 3 | 3 | 6 | 11 | : | 18 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 24 | 7 | 6 | 11 | 27 | : | 36 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |