Oberliga Südwest (1994-2012)   M. W D L goals
  at home 3 1 0 2 2 : 3
  Away 3 0 0 3 0 : 6
  6 1 0 5 2 : 9
overall   M. W D L goals
  at home 3 1 0 2 2 : 3
  Away 3 0 0 3 0 : 6
  Neutral Place 0 0 0 0 0 : 0
  6 1 0 5 2 : 9
Oberliga Südwest (1994-2012)
2010/2011 28. Round SC 07 Idar-Oberstein - SVN Zweibrücken 3:0
2010/2011 9. Round SVN Zweibrücken - SC 07 Idar-Oberstein 0:1
2009/2010 30. Round SC 07 Idar-Oberstein - SVN Zweibrücken 2:0
2009/2010 13. Round SVN Zweibrücken - SC 07 Idar-Oberstein 2:1
2008/2009 24. Round SV Niederauerbach - SC 07 Idar-Oberstein 0:1
2008/2009 8. Round SC 07 Idar-Oberstein - SV Niederauerbach 1:0

For games that were decided on penalties the score after 120 minutes will be included in the ranking