DFB-Nachwuchsliga | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 1 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 3 | : | 1 | |
Bundesliga Süd/Südwest | M. | W | D | L | goals | |||
at home | 11 | 8 | 0 | 3 | 43 | : | 13 | |
Away | 13 | 7 | 2 | 4 | 29 | : | 18 | |
∑ | 24 | 15 | 2 | 7 | 72 | : | 31 | |
Championship | M. | W | D | L | goals | |||
at home | 9 | 5 | 2 | 2 | 15 | : | 10 | |
Away | 9 | 4 | 2 | 3 | 17 | : | 16 | |
∑ | 18 | 9 | 4 | 5 | 32 | : | 26 | |
overall | M. | W | D | L | goals | |||
at home | 21 | 14 | 2 | 5 | 60 | : | 24 | |
Away | 23 | 12 | 4 | 7 | 47 | : | 34 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 44 | 26 | 6 | 12 | 107 | : | 58 |
DFB-Nachwuchsliga | |||||
2024/2025 Hauptrunde Liga A | Group D | 1. FC Kaiserslautern | - | VfB Stuttgart | 0:1 (0:1) |
2024/2025 Hauptrunde Liga A | Group D | VfB Stuttgart | - | 1. FC Kaiserslautern | 2:1 (1:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |