Club career
AS Roma
Italy
Defender 01/2021 - 06/2026 |
#32 | |||
07/2020 - 01/2021 | Girondins Bordeaux | Defender | ||
07/2018 - 06/2020 | Atlético Madrid | Defender | ||
07/2016 - 06/2018 | ACF Fiorentina | Defender | ||
07/2013 - 06/2016 | ACF Brescia | Defender | ||
07/2008 - 06/2013 | ACF Fiorentina | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League [Wo.] | 35 | 2 | 34 | 1 | 2 | 2 | 0 | 0 | » Ch. League [Wo.]-Matches | |||
Champions League Qual. [Wo.] | 6 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | » CL QF [Wo.]-Matches | |||
Division 1 [Wo.] | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | » D1 [Wo.]-Matches | |||
Serie A [Wo.] | 51 | 9 | 51 | 0 | 3 | 5 | 0 | 0 | » Serie A [Wo.]-Matches | |||
Supercopa [Wo.] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Supercopa [Wo.]-Matches | |||
∑ Women | 96 | 11 | 94 | 2 | 7 | 9 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | » World Cup-Matches | |||
World Cup Qualifiers Europe | 19 | 0 | 19 | 0 | 2 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 29 | 2 | 25 | 4 | 2 | 3 | 0 | 0 | » Friendlies-Matches | |||
EURO | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
EM-Quali Liga A | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » EM-Qual A-Matches | |||
Nations League A | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | » Nat.League A-Matches | |||
EURO Qualifiers | 12 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ | 86 | 5 | 81 | 5 | 4 | 5 | 0 | 0 | » Overall international matches |