Friendlies Clubs | M. | W | D | L | goals | |||
Away | 1 | 0 | 0 | 1 | 1 | : | 4 | |
∑ | 1 | 0 | 0 | 1 | 1 | : | 4 | |
Bundesliga | M. | W | D | L | goals | |||
at home | 42 | 21 | 10 | 11 | 87 | : | 63 | |
Away | 42 | 8 | 8 | 26 | 39 | : | 95 | |
∑ | 84 | 29 | 18 | 37 | 126 | : | 158 | |
2. Bundesliga | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 2 | 0 | 0 | 2 | 0 | : | 3 | |
DFB-Pokal | M. | W | D | L | goals | |||
at home | 3 | 2 | 0 | 1 | 6 | : | 4 | |
Away | 6 | 1 | 0 | 5 | 11 | : | 15 | |
∑ | 9 | 3 | 0 | 6 | 17 | : | 19 | |
Deutsche Meisterschaft | M. | W | D | L | goals | |||
Neutral Place | 2 | 1 | 0 | 1 | 6 | : | 6 | |
∑ | 2 | 1 | 0 | 1 | 6 | : | 6 | |
League Cup | M. | W | D | L | goals | |||
Neutral Place | 1 | 0 | 0 | 1 | 2 | : | 3 | |
∑ | 1 | 0 | 0 | 1 | 2 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 46 | 23 | 10 | 13 | 93 | : | 68 | |
Away | 50 | 9 | 8 | 33 | 51 | : | 116 | |
Neutral Place | 3 | 1 | 0 | 2 | 8 | : | 9 | |
∑ | 99 | 33 | 18 | 48 | 152 | : | 193 |
Friendlies Clubs | |||||
2024 | Week | VfB Stuttgart | - | 1. FC Kaiserslautern | 4:1 (1:0) |
2. Bundesliga | |||||
2016/2017 | 22. Round | VfB Stuttgart | - | 1. FC Kaiserslautern | 2:0 (0:0) |
2016/2017 | 5. Round | 1. FC Kaiserslautern | - | VfB Stuttgart | 0:1 (0:0) |
Deutsche Meisterschaft | |||||
1952/1953 | Final | 1. FC Kaiserslautern | - | VfB Stuttgart | 4:1 (1:0) |
1949/1950 | Quarter-finals | VfB Stuttgart | - | 1. FC Kaiserslautern | 5:2 (2:0) |
League Cup | |||||
1998 | Semi-finals | VfB Stuttgart | - | 1. FC Kaiserslautern | 3:2 (1:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |