DFB-Nachwuchsliga | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 2 | 1 | 1 | 0 | 3 | : | 2 | |
Bundesliga Nord/Nordost | M. | W | D | L | goals | |||
at home | 5 | 3 | 1 | 1 | 23 | : | 5 | |
Away | 7 | 3 | 2 | 2 | 18 | : | 11 | |
∑ | 12 | 6 | 3 | 3 | 41 | : | 16 | |
overall | M. | W | D | L | goals | |||
at home | 6 | 3 | 2 | 1 | 24 | : | 6 | |
Away | 8 | 4 | 2 | 2 | 20 | : | 12 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 14 | 7 | 4 | 3 | 44 | : | 18 |
DFB-Nachwuchsliga | |||||
2024/2025 Vorrunde | Group B | Holstein Kiel | - | 1. FC Union Berlin | 1:2 (0:1) |
2024/2025 Vorrunde | Group B | 1. FC Union Berlin | - | Holstein Kiel | 1:1 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |