DFB-Nachwuchsliga | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 7 | : | 0 | |
Away | 1 | 1 | 0 | 0 | 7 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 14 | : | 0 | |
Bundesliga Nord/Nordost | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 2 | : | 3 | |
Away | 2 | 2 | 0 | 0 | 8 | : | 3 | |
∑ | 3 | 2 | 0 | 1 | 10 | : | 6 | |
overall | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 9 | : | 3 | |
Away | 3 | 3 | 0 | 0 | 15 | : | 3 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 5 | 4 | 0 | 1 | 24 | : | 6 |
DFB-Nachwuchsliga | |||||
2024/2025 Vorrunde | Group D | 1. FC Union Berlin | - | Niendorfer TSV | 7:0 (3:0) |
2024/2025 Vorrunde | Group D | Niendorfer TSV | - | 1. FC Union Berlin | 0:7 (0:2) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |