DFB-Nachwuchsliga | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 4 | : | 0 | |
Away | 1 | 1 | 0 | 0 | 1 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 5 | : | 0 | |
Bundesliga West | M. | W | D | L | goals | |||
at home | 6 | 3 | 1 | 2 | 11 | : | 10 | |
Away | 6 | 3 | 2 | 1 | 10 | : | 10 | |
∑ | 12 | 6 | 3 | 3 | 21 | : | 20 | |
overall | M. | W | D | L | goals | |||
at home | 7 | 4 | 1 | 2 | 15 | : | 10 | |
Away | 7 | 4 | 2 | 1 | 11 | : | 10 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 14 | 8 | 3 | 3 | 26 | : | 20 |
DFB-Nachwuchsliga | |||||
2024/2025 Vorrunde | Group B | SC Paderborn 07 | - | Arminia Bielefeld | 0:1 (0:1) |
2024/2025 Vorrunde | Group B | Arminia Bielefeld | - | SC Paderborn 07 | 4:0 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |