DFB-Nachwuchsliga | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 4 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 2 | 0 | 0 | 2 | 1 | : | 6 | |
Bundesliga Nord/Nordost | M. | W | D | L | goals | |||
at home | 6 | 0 | 2 | 4 | 4 | : | 15 | |
Away | 4 | 1 | 2 | 1 | 3 | : | 3 | |
∑ | 10 | 1 | 4 | 5 | 7 | : | 18 | |
overall | M. | W | D | L | goals | |||
at home | 7 | 0 | 2 | 5 | 5 | : | 19 | |
Away | 5 | 1 | 2 | 2 | 3 | : | 5 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 12 | 1 | 4 | 7 | 8 | : | 24 |
DFB-Nachwuchsliga | |||||
2024/2025 Vorrunde | Group D | 1. FC Union Berlin | - | Eintracht Braunschweig | 2:0 (1:0) |
2024/2025 Vorrunde | Group D | Eintracht Braunschweig | - | 1. FC Union Berlin | 1:4 (1:3) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |