DFB-Nachwuchsliga | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 2 | : | 6 | |
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 2 | 1 | 0 | 1 | 4 | : | 7 | |
Bundesliga West | M. | W | D | L | goals | |||
at home | 11 | 0 | 4 | 7 | 6 | : | 21 | |
Away | 11 | 2 | 4 | 5 | 12 | : | 18 | |
∑ | 22 | 2 | 8 | 12 | 18 | : | 39 | |
overall | M. | W | D | L | goals | |||
at home | 12 | 0 | 4 | 8 | 8 | : | 27 | |
Away | 12 | 3 | 4 | 5 | 14 | : | 19 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 24 | 3 | 8 | 13 | 22 | : | 46 |
DFB-Nachwuchsliga | |||||
2024/2025 Vorrunde | Group H | Fortuna Düsseldorf | - | VfL Bochum | 2:6 (1:3) |
2024/2025 Vorrunde | Group H | VfL Bochum | - | Fortuna Düsseldorf | 1:2 (1:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |