DFB-Nachwuchsliga | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 2 | : | 4 | |
Away | 1 | 0 | 0 | 1 | 2 | : | 5 | |
∑ | 2 | 0 | 0 | 2 | 4 | : | 9 | |
Bundesliga Nord/Nordost | M. | W | D | L | goals | |||
at home | 13 | 0 | 2 | 11 | 12 | : | 42 | |
Away | 11 | 1 | 0 | 10 | 9 | : | 44 | |
∑ | 24 | 1 | 2 | 21 | 21 | : | 86 | |
overall | M. | W | D | L | goals | |||
at home | 14 | 0 | 2 | 12 | 14 | : | 46 | |
Away | 12 | 1 | 0 | 11 | 11 | : | 49 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 26 | 1 | 2 | 23 | 25 | : | 95 |
DFB-Nachwuchsliga | |||||
2024/2025 Vorrunde | Group D | Holstein Kiel | - | Hertha BSC | 2:4 (1:3) |
2024/2025 Vorrunde | Group D | Hertha BSC | - | Holstein Kiel | 5:2 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |