Friendlies Clubs | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 1 | : | 0 | |
∑ | 1 | 1 | 0 | 0 | 1 | : | 0 | |
Bundesliga | M. | W | D | L | goals | |||
at home | 5 | 2 | 2 | 1 | 12 | : | 6 | |
Away | 5 | 0 | 2 | 3 | 5 | : | 13 | |
∑ | 10 | 2 | 4 | 4 | 17 | : | 19 | |
2. Bundesliga | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 4 | : | 3 | |
Away | 2 | 1 | 0 | 1 | 2 | : | 2 | |
∑ | 4 | 2 | 0 | 2 | 6 | : | 5 | |
3. Liga | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 2 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 1 | |
∑ | 2 | 0 | 0 | 2 | 0 | : | 3 | |
DFB-Pokal | M. | W | D | L | goals | |||
at home | 4 | 1 | 0 | 3 | 6 | : | 12 | |
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 5 | 2 | 0 | 3 | 8 | : | 13 | |
Aufstiegsrunde 1. Bundesliga | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 5 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 2 | 0 | 0 | 2 | 1 | : | 7 | |
overall | M. | W | D | L | goals | |||
at home | 14 | 5 | 2 | 7 | 24 | : | 28 | |
Away | 10 | 2 | 2 | 6 | 9 | : | 19 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 24 | 7 | 4 | 13 | 33 | : | 47 |
Friendlies Clubs | |||||
2024 | Week | Kickers Offenbach | - | Fortuna Düsseldorf | 1:0 (1:0) |
3. Liga | |||||
2008/2009 | 31. Round | Kickers Offenbach | - | Fortuna Düsseldorf | 0:2 (0:0) |
2008/2009 | 12. Round | Fortuna Düsseldorf | - | Kickers Offenbach | 1:0 (1:0) |
Aufstiegsrunde 1. Bundesliga | |||||
1965/1966 | Group 1 | Kickers Offenbach | - | Fortuna Düsseldorf | 1:5 (0:3) |
1965/1966 | Group 1 | Fortuna Düsseldorf | - | Kickers Offenbach | 2:0 (1:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |