Regionalliga Bayern | M. | W | D | L | goals | |||
at home | 4 | 2 | 1 | 1 | 6 | : | 2 | |
Away | 4 | 0 | 1 | 3 | 3 | : | 9 | |
∑ | 8 | 2 | 2 | 4 | 9 | : | 11 | |
Oberliga Süd (1945-63) | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 3 | |
∑ | 2 | 1 | 0 | 1 | 3 | : | 4 | |
Regionalliga Süd (1994-2012) | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 0 | |
Away | 1 | 0 | 1 | 0 | 0 | : | 0 | |
∑ | 2 | 1 | 1 | 0 | 2 | : | 0 | |
Bayerischer Pokal | M. | W | D | L | goals | |||
Away | 1 | 1 | 0 | 0 | 5 | : | 0 | |
∑ | 1 | 1 | 0 | 0 | 5 | : | 0 | |
overall | M. | W | D | L | goals | |||
at home | 6 | 4 | 1 | 1 | 10 | : | 3 | |
Away | 7 | 1 | 2 | 4 | 9 | : | 12 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 13 | 5 | 3 | 5 | 19 | : | 15 |
Oberliga Süd (1945-63) | |||||
1946/1947 | 31. Round | Viktoria Aschaffenburg | - | 1. FC 1901 Bamberg | 2:1 |
1946/1947 | 11. Round | 1. FC 1901 Bamberg | - | Viktoria Aschaffenburg | 3:1 |
Regionalliga Süd (1994-2012) | |||||
2008/2009 | 29. Round | Viktoria Aschaffenburg | - | 1. FC Eintracht Bamberg | 2:0 (0:0) |
2008/2009 | 12. Round | 1. FC Eintracht Bamberg | - | Viktoria Aschaffenburg | 0:0 (0:0) |
Bayerischer Pokal | |||||
2019/2020 | Round of 16 | Eintracht Bamberg | - | Viktoria Aschaffenburg | 0:5 (0:3) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |