DFB-Nachwuchsliga | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 4 | : | 3 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 7 | |
∑ | 2 | 1 | 0 | 1 | 4 | : | 10 | |
Bundesliga West | M. | W | D | L | goals | |||
at home | 4 | 2 | 1 | 1 | 8 | : | 8 | |
Away | 4 | 0 | 1 | 3 | 5 | : | 18 | |
∑ | 8 | 2 | 2 | 4 | 13 | : | 26 | |
overall | M. | W | D | L | goals | |||
at home | 5 | 3 | 1 | 1 | 12 | : | 11 | |
Away | 5 | 0 | 1 | 4 | 5 | : | 25 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 10 | 3 | 2 | 5 | 17 | : | 36 |
DFB-Nachwuchsliga | |||||
2024/2025 Vorrunde | Group G | Viktoria Köln | - | 1. FC Köln | 4:3 (2:2) |
2024/2025 Vorrunde | Group G | 1. FC Köln | - | Viktoria Köln | 7:0 (3:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |