1st(1st leg) | FC Barcelona | - | Manchester United | -:- | ||
2nd (2nd leg) | Manchester United | - | FC Barcelona | -:- | ||
1st(1st leg): 16/02/2023 17:45 | 2nd (2nd leg): 23/02/2023 20:00 | |||||
1st(1st leg) | Shakhtar Donetsk | - | Stade Rennes | -:- | ||
2nd (2nd leg) | Stade Rennes | - | Shakhtar Donetsk | -:- | ||
1st(1st leg): 16/02/2023 17:45 | 2nd (2nd leg): 23/02/2023 20:00 | |||||
1st(1st leg) | AFC Ajax | - | 1. FC Union Berlin | -:- |
![]() |
|
2nd (2nd leg) | 1. FC Union Berlin | - | AFC Ajax | -:- |
![]() |
|
1st(1st leg): 16/02/2023 17:45 | 2nd (2nd leg): 23/02/2023 20:00 | |||||
1st(1st leg) | RB Salzburg | - | AS Roma | -:- |
![]() |
|
2nd (2nd leg) | AS Roma | - | RB Salzburg | -:- |
![]() |
|
1st(1st leg): 16/02/2023 17:45 | 2nd (2nd leg): 23/02/2023 20:00 | |||||
1st(1st leg) | Juventus | - | FC Nantes | -:- | ||
2nd (2nd leg) | FC Nantes | - | Juventus | -:- | ||
1st(1st leg): 16/02/2023 20:00 | 2nd (2nd leg): 23/02/2023 17:45 | |||||
1st(1st leg) | Sporting CP | - | FC Midtjylland | -:- | ||
2nd (2nd leg) | FC Midtjylland | - | Sporting CP | -:- | ||
1st(1st leg): 16/02/2023 20:00 | 2nd (2nd leg): 23/02/2023 17:45 | |||||
1st(1st leg) | Bayer Leverkusen | - | AS Monaco | -:- |
![]() |
|
2nd (2nd leg) | AS Monaco | - | Bayer Leverkusen | -:- |
![]() |
|
1st(1st leg): 16/02/2023 20:00 | 2nd (2nd leg): 23/02/2023 17:45 | |||||
1st(1st leg) | Sevilla FC | - | PSV Eindhoven | -:- | ||
2nd (2nd leg) | PSV Eindhoven | - | Sevilla FC | -:- | ||
1st(1st leg): 16/02/2023 20:00 | 2nd (2nd leg): 23/02/2023 17:45 | |||||
![]() |
![]() |
![]() |