Oberliga   M. W D L goals
  at home 2 0 1 1 2 : 3
  Away 2 0 1 1 1 : 2
  4 0 2 2 3 : 5
FDGB-Pokal   M. W D L goals
  at home 1 0 0 1 0 : 5
  1 0 0 1 0 : 5
Regionalliga Nordost (1994-2000)   M. W D L goals
  at home 6 4 1 1 14 : 8
  Away 6 1 0 5 5 : 16
  12 5 1 6 19 : 24
overall   M. W D L goals
  at home 9 4 2 3 16 : 16
  Away 8 1 1 6 6 : 18
  Neutral Place 0 0 0 0 0 : 0
  17 5 3 9 22 : 34
Oberliga
1989/1990 14. Round BSG Wismut Aue - Stahl Eisenhüttenstadt 2:1 (1:0)
1989/1990 1. Round Stahl Eisenhüttenstadt - BSG Wismut Aue 0:0 (0:0)
1969/1970 24. Round Stahl Eisenhüttenstadt - BSG Wismut Aue 2:3 (2:0)
1969/1970 11. Round BSG Wismut Aue - Stahl Eisenhüttenstadt 0:0 (0:0)
FDGB-Pokal
1988/1989 2. Round Stahl Eisenhüttenstadt - BSG Wismut Aue 0:5 (0:4)
Regionalliga Nordost (1994-2000)
1999/2000 26. Round Stahl Eisenhüttenstadt - Erzgebirge Aue 0:4 (0:1)
1999/2000 9. Round Erzgebirge Aue - Stahl Eisenhüttenstadt 4:0 (2:0)
1998/1999 21. Round Erzgebirge Aue - Stahl Eisenhüttenstadt 2:1 (0:0)
1998/1999 4. Round Stahl Eisenhüttenstadt - Erzgebirge Aue 3:1 (1:0)
1997/1998 20. Round Stahl Eisenhüttenstadt - Erzgebirge Aue 2:1 (1:0)
1997/1998 3. Round Erzgebirge Aue - Stahl Eisenhüttenstadt 0:2 (0:1)
1996/1997 23. Round Erzgebirge Aue - Stahl Eisenhüttenstadt 2:1 (0:0)
1996/1997 6. Round Stahl Eisenhüttenstadt - Erzgebirge Aue 1:1 (1:0)
1995/1996 33. Round Erzgebirge Aue - Stahl Eisenhüttenstadt 6:0 (3:0)
1995/1996 16. Round Stahl Eisenhüttenstadt - Erzgebirge Aue 3:1 (2:0)
1994/1995 33. Round Stahl Eisenhüttenstadt - Erzgebirge Aue 5:0 (0:0)
1994/1995 16. Round Erzgebirge Aue - Stahl Eisenhüttenstadt 2:1 (2:1)

For games that were decided on penalties the score after 120 minutes will be included in the ranking