Friendlies Clubs | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 9 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 3 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 12 | : | 1 | |
DDR-Liga | M. | W | D | L | goals | |||
at home | 2 | 2 | 0 | 0 | 6 | : | 0 | |
Away | 2 | 2 | 0 | 0 | 2 | : | 0 | |
∑ | 4 | 4 | 0 | 0 | 8 | : | 0 | |
2. Bundesliga | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 0 | |
Away | 1 | 0 | 0 | 1 | 2 | : | 3 | |
∑ | 2 | 1 | 0 | 1 | 4 | : | 3 | |
Regionalliga Nord | M. | W | D | L | goals | |||
at home | 2 | 1 | 1 | 0 | 4 | : | 1 | |
Away | 2 | 2 | 0 | 0 | 4 | : | 0 | |
∑ | 4 | 3 | 1 | 0 | 8 | : | 1 | |
Oberliga NOFV-Nord | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 1 | : | 0 | |
Away | 1 | 0 | 0 | 1 | 2 | : | 3 | |
∑ | 2 | 1 | 0 | 1 | 3 | : | 3 | |
Regionalliga Nordost (1994-2000) | M. | W | D | L | goals | |||
at home | 3 | 3 | 0 | 0 | 8 | : | 1 | |
Away | 3 | 2 | 1 | 0 | 5 | : | 0 | |
∑ | 6 | 5 | 1 | 0 | 13 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 10 | 9 | 1 | 0 | 30 | : | 3 | |
Away | 10 | 7 | 1 | 2 | 18 | : | 6 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 20 | 16 | 2 | 2 | 48 | : | 9 |
Friendlies Clubs | |||||
2018 | Week | 1. FC Union Berlin | - | SV Babelsberg 03 | 9:1 (5:0) |
2017 | Week | SV Babelsberg 03 | - | 1. FC Union Berlin | 0:3 (0:1) |
2. Bundesliga | |||||
2001/2002 | 21. Round | 1. FC Union Berlin | - | SV Babelsberg 03 | 2:0 (2:0) |
2001/2002 | 4. Round | SV Babelsberg 03 | - | 1. FC Union Berlin | 3:2 (0:1) |
Oberliga NOFV-Nord | |||||
2005/2006 | 28. Round | 1. FC Union Berlin | - | SV Babelsberg 03 | 1:0 |
2005/2006 | 13. Round | SV Babelsberg 03 | - | 1. FC Union Berlin | 3:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |